![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Douglas Company
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name* | City | State | Owner/Developer | Construction costs | Number of units | Year of completion |
| Palmer Gardens renovations | Toledo | Ohio | Palmer Gardens II, LP | $1,416,795 | 76 | 2008 |
| SouthEast Toledo Homes II | Toledo | Ohio | South Toledo Homes II Ltd. | $3,701,633 | 25 | 2008 |
| Thurgood Marshall Homes | Benton Harbor | Michigan | Marshall Homes LDHA | $10,200,000 | 72 | 2008 |
| Ontario Park Meadows | Ontario | Ohio | Ontario Park Meadows LP | $2,629,238 | 28 | 2007 |
| South East Toledo Homes | Toledo | Ohio | South Toledo Homes Ltd. | $3,742,780 | 28 | 2007 |
| Hope VI, Phase II | Benton Harbor | Michigan | Benton Harbor Hope VI Phase II LDHA | $11,571,243 | 70 | 2007 |
| Pine Ridge of Garfield | Garfield | Michigan | Bleznak Real Estate | $8,435,376 | 120 | 2006 |
| Summit Rise Apartments | Copley | Ohio | Summit Rise LLC | $6,859,000 | 86 | 2006 |
| Penrose Homes | Detroit | Michigan | Penrose Village Dividend Housing Assoc. | $6,500,720 | 37 | 2006 |
| Kendall Homes | Detroit | Michigan | Kendall Homes LDHA LP | $6,462,675 | 38 | 2006 |
| Presque View Apartments | Erie | Pennsylvania | Excel-Presque View Limited Partnership | $4,390,000 | 60 | 2006 |
| Preston Gardens at Levis Commons |
Perrysburg | Ohio | Levis Luxury Community, LLC | $19,000,000 | 336 | 2006 |
| Regency Park | Vero Beach | Florida | DSTS, LLC | 41,000,000 | 223 | 2005 |
| Brunson Hill Homes | Benton Harbor | Michigan | Star Development | $6,324,000 | 48 | 2005 |
| Plaza Apartments | Toledo | Ohio | Harvard Development | $4,422,000 | 160 | 2005 |
| Oakwood Homes IV | Toledo | Ohio | TCCN Homes IV LP | $4,150,837 | 35 | 2005 |
| Asbury Glen | Anderson | Indiana | Anderson Homes IN LP | $3,579,951 | 37 | 2005 |
| OldeTowne University Square |
Toledo | Ohio | University Residences at Westwood LLC | $13,810,00 | 224 | 2005 |
| Oakwood Homes III | Toledo | Ohio | TCCN Homes III LP | $1,778,718 | 15 | 2005 |
| Rose Acre Manor | Port Clinton | Ohio | Ottawa Residential Services | $836,565 | 10 | 2004 |
| Pine Ridge at Plumbrook | Sterling Heights | Michigan | Pine Ridge Senior Village | $6,733,097 | 118 | 2004 |
| Autumn Health Care | Coshocton | Ohio | Autumn Health Care | $3,422,105 | 75 | 2004 |
| Aspen Grove | Bedford | Michigan | Aspen Grove Properties | $4,794,086 | 78 | 2003 |
| Amelia Place | North Straitsville | Ohio | N.S. School Commons | $1,600,000 | 26 | 2003 |
| Swan Creek Four Seasons | Toledo | Ohio | Swan Creek, L.L.C. | $8,371,000 | 136 | 2002 |
| City Forest Springfield | Springfield | Ohio | City Forest of Springfield | $7,021,000 | 70 | 2002 |
| City Forest Toledo | Toledo | Ohio | The Wick Group | $6,930,000 | 70 | 2002 |
| New Cheney Flats | Toledo | Ohio | Harvard Development | $4,300,000 | 65 | 2002 |
| Uptown Arts I | Toledo | Ohio | Harvard Development | $3,751,000 | 50 | 2002 |
| Nathaniel Sherman Jr. Manor |
Hamilton | Ohio | Pilgrim Limited Partnership | $3,315,000 | 62 | 2002 |
| Riverfront Apartments | Toledo | Ohio | Riverfront Apartments, LP | $ 6,961,054 | 113 | 2001 |
| Stratford Place Apartments | Adrian | Michigan | Siena Place, LP | $ 3,624,552 | 60 | 2001 |
| Orange Lake Country Club & Resort, Phase II | Kissimmee | Florida | Orange Lake Country Club, Inc. | $ 10,909,679 | 150 | 2001 |
| Waterford at Fairfield | Fairfield | Ohio | Triad Senior Living II, LP | $ 7,551,906 | 120 | 2000 |
| Riverside at Belfair | Bluffton | South Carolina | MultiCare Management | $ 6,199,262 | 92 | 2000 |
| Ashley Crossings Apartment Homes | Largo | Florida | Mason - Phillips & Company | $ 4,692,733 | 300 | 2000 |
| Residence of Chardon | Chardon | Ohio | ALR Chardon, LLC | $ 2,340,338 | 42 | 2000 |
| Encore Senior Village at Clearwater |
Clearwater | Florida | Encore Senior Living, LLC | $ 3,403,409 | 60 | 1999 |
| Commodore Perry Apartments |
Toledo | Ohio | Commodore Perry, LP | $ 14,686,095 | 156 | 1999 |
| Las Vegas ALF/SNF | Las Vegas | Nevada | Cheyenne Real Estate c/o Schwartzberg Associates | $ 13,182,985 | 370 | 1999 |
| Lanesborough Apartments | Farragut | Tennessee | Horne - Lanesborough, LLC | $ 9,152,824 | 208 | 1998 |
| Orlando Apartments | Normal | Illinois | Douglas / Concorde Partnership | $ 7,581,613 | 168 | 1998 |
| The Commons at Tyrone | St. Petersburg | Florida | The Commons at Tyrone, Ltd. | $ 4,512,479 | 106 | 1998 |
| Four Seasons Apartments | Adrian | Michigan | Four Seasons Housing Associates | $ 4,239,891 | 96 | 1998 |
| Edgewater Senior Village | Fort Myers | Florida | Encore Senior Living, LLC | $ 3,329,672 | 60 | 1998 |
| Oak Crest Senior Village | Greenacres | Florida | Encore Senior Living, LLC | $ 3,260,350 | 60 | 1998 |
| Orchard Grove ALF | Bellevue | Ohio | Tebeau & Tebeau, Ltd. | $ 2,318,006 | 40 | 1998 |
| Blakely Assisted Living Facility | North Baltimore | Ohio | Richard Blakely | $ 806,271 | 20 | 1997 |
| Bradford Woods Apartments | Peoria | Illinois | Peoria Housing Associates, LP | $ 8,853,685 | 180 | 1997 |
| Brickyard Apartments | Bloomington | Illinois | Brickyard Apartments, Inc. | $ 6,757,175 | 151 | 1997 |
| Washington Village Estates | Toledo | Ohio | Washington Village Associates, LLC | $ 372,886 | 3 | 1997 |
| Elizabeth Scott Memorial Care Center - Renovation | Maumee | Ohio | Elizabeth Scott, Inc. | $ 304,972 | 31 | 1997 |
| Creekside Senior Village | Pensacola | Florida | Encore Senior Living, LLC | $ 2,805,907 | 120 | 1997 |
| Elizabeth Scott Memorial Care Center - Expansion | Maumee | Ohio | Elizabeth Scott, Inc. | $ 1,875,995 | 50 | 1997 |
| Gull Creek Retirement Community | Berlin | Maryland | AHF/Gull Creek, Inc. | $ 1,400,198 | 24 | 1997 |
| Accessible Country Trail Estates | Toledo | Ohio | Accessible Country Trail, Inc. | $ 1,313,258 | 24 | 1997 |
| The Homestead | Mansfield | Ohio | The Homestead Place, Inc. | $ 1,230,495 | 24 | 1997 |
| Parc Corniche, Phase III | Orlando | Florida | Central Florida Development | $ 518,864 | 8 | 1996 |
| Coordinated Care Nursing Home |
Ocoee | Florida | American Medical Associates, Inc. | $ 4,175,661 | 119 | 1996 |
| Hartland Apartments, Phase II | Bowling Green | Kentucky | Villages, LP | $ 3,188,734 | 92 | 1996 |
| Englewood Manor Nursing Home |
Englewood | Ohio | Englewood Manor, Inc. | $ 2,973,069 | 80 | 1996 |
| Faith Medical Center | St. Clair | Michigan | The MediLodge Group, Inc. | $ 2,604,885 | 55 | 1996 |
| The Commons at Briargate | Colorado Springs | Colorado | The Commons Associates, Ltd. | $ 10,985,593 | 195 | 1996 |
| Calcutta Health Care Center |
Columbiana County | Ohio | Calcutta Nursing Home, Inc. | $ 2,366,634 | 100 | 1995 |
| Loretto Geriatric Center | Utica | New York | The Sutton Companies | $ 16,274,741 | 276 | 1995 |
| Clark Nursing Home | Clark | New Jersey | HBA Corporation | $ 5,658,386 | 150 | 1994 |
| Bellevue Nursing Home - Addition |
Bellevue | Ohio | Audrich, Inc. | $ 392,707 | 25 | 1994 |
| Winbrenner Village Nursing Home |
Findlay | Ohio | Home of the Aged of the Ohio Conference of God | $ 3,539,332 | 140 | 1994 |
| Swan Creek Retirement Center |
Toledo | Ohio | Ohio Presbyterian Retirement Services | $ 3,273,438 | 75 | 1994 |
| Metrowest Nursing Home | Orlando | Florida | Heritage Health Care Centers | $ 2,879,699 | 120 | 1994 |
| Willa Springs Nursing Home |
Winter Springs | Florida | Heritage Health Care Centers | $ 2,596,230 | 90 | 1994 |
| Leonard Nursing Home | Clifton Park | New York | The Sutton Companies | $ 7,267,539 | 120 | 1993 |
| St. Thomas Nursing Home | St. Thomas | U.S. Virgin Islands | St. Thomas Nursing Home Prime Limited Partnership | $ 3,866,944 | 120 | 1993 |
| Villa West Nursing Home | Monclova | Ohio | Patrick T. Kriner | $ 2,335,000 | 100 | 1993 |
| Debary Manor Nursing Home - Addition | Debary | Florida | Fred Lane | $ 735,000 | 27 | 1992 |
| Barrington Terrace | Largo | Florida | The Arbor Company | $ 3,172,606 | 66 | 1992 |
Home | Legal | Privacy Statement | Site Map | Contact
1716 Perrysburg-Holland
Road | Holland, OH 43528 | 419.865.8600 | Fax: 419.866.8835
5401 Kirkman Road, Suite 750 | Orlando, FL 32819 | 407.370.2001 | Fax:
407.370.2005
Toledo Ohio Website Design By Webcasters.com
Copyright 2008 The Douglas
Company & Ohio Media, Inc.
Toledo Ohio Website Designers