![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Douglas Company
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name & Profile* | City | State | Owner/Developer | Construction Costs |
| Stonewood Tavern and Grille | Orlando | Florida | Stonewood/Phillips, LLC | $804,295 |
| Kennedy Recreation Center | Trenton | Michigan | Trenton Building Authority | $8,375,310 |
| Orange Lake Country Club Office | Kissimmee | Florida | Orange Lake Country Club | $739,404 |
| Viking Ice Arena | Hazel Park | Michigan | LD Realty, Inc. | $6,698,279 |
| Orange Lake Resort North Village Complex |
Kissimmee | Florida | Orange Lake Country Club | $6,138,477 |
| Toledo Rowing Foundation | Toledo | Ohio | Toledo Rowing Foundation | $506,528 |
| Adrian College Multi-Purpose Stadium and Track |
Adrian | Michigan | Adrian College | $5,500,000 |
| Orange Lake Office Building | Kissimmee | Florida | Orange Lake Country Club | $5,200,000 |
| St. Ursula Chapel Renovations | Toledo | Ohio | Sr. Ursula Academy | $452,000 |
| Grand Oaks Village | Orlando | Florida | Grand Oaks Village LLC | $3,200,000 |
| Ed Schmidt Volkswagen Dealership | Perrysburg | Ohio | GEM Properties | $2,509,412 |
| Penniman Place | Plymouth | Michigan | Penniman Place | $2,244,000 |
| Orange Lake Country Club Resort Phase II |
Kissimmee | Florida | Orange Lake Country Club | $10,774,918 |
| Ed Schmidt Hummer Dealership | Maumee | Ohio | Ed Schmidt Auto Group | $1,900,000 |
| The Sight Center Office | Toledo | Ohio | Toledo Society for the Blind | $1,613,794 |
| Charles E. Sullivan Center | Toledo | Ohio | Gesu Church | $1,414,014 |
| Mushroom Farm | Napoleon | Ohio | Campbell Soup Company | $ 672,000 |
| The Image Group | Holland | Ohio | The Image Group | $ 485,000 |
| Manufacturing & Office Addition | Harrodsburg | Kentucky | Eaton Corporation | $ 2,300,000 |
| New Forge Plant | Johnson City | Tennessee | Modern Drop Forge Company | $ 1,960,000 |
| Aluminum Foundry Installation | Tiffin | Ohio | Hayes - Albion | $ 1,471,000 |
| Warehouse Expansion | Keokuk | Iowa | Sheller - Globe | $ 1,288,565 |
Home | Legal | Privacy Statement | Site Map | Contact
1716 Perrysburg-Holland
Road | Holland, OH 43528 | 419.865.8600 | Fax: 419.866.8835
5401 Kirkman Road, Suite 750 | Orlando, FL 32819 | 407.370.2001 | Fax:
407.370.2005
Toledo Ohio Website Design By Webcasters.com
Copyright 2008 The Douglas
Company & Ohio Media, Inc.
Toledo Ohio Website Designers